Difference between revisions of "SB-SOM: Connectors: P10"
(→Supported LCDs) |
|||
Line 31: | Line 31: | ||
</blockquote> | </blockquote> | ||
+ | == Supported LCDs == | ||
+ | The following table summarizes LCD panels, datasheets of which have been checked by Compulab for hardware compatibility with the evaluation kit LCD connector. Compatibility is determined by three main parameters: | ||
+ | # Interface (connector + data/clock etc signals). | ||
+ | # Backlight (voltage, current, pinout). | ||
+ | # Resistive touch panel (pinout only). | ||
+ | |||
+ | NOTES: | ||
+ | # Only datasheet analysis has been performed by Compulab, none of the below LCDs were tested to operate with the evaluation kit. | ||
+ | # Compulab demo software adaptation is required for most LCDs to work properly with the evaluation kit. | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="3" style="border-collapse:collapse" | ||
+ | ! rowspan=2|Manufacturer | ||
+ | ! rowspan=2|MFG P/N | ||
+ | ! rowspan=2|Size | ||
+ | ! rowspan=2|Resolution | ||
+ | ! colspan=3|Interfaces | ||
+ | ! rowspan=2|Notes | ||
+ | |- | ||
+ | ! Display | ||
+ | ! Touch | ||
+ | ! Backlight | ||
+ | |- | ||
+ | | HAOYU Electronics | ||
+ | | [http://www.haoyuelectronics.com/Attachment/HY43-LCD/LCD%20DataSheet.pdf HY43-LCD] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (19.2V@40mA Typ) | ||
+ | |- | ||
+ | | HAOYU Electronics | ||
+ | | [http://www.haoyuelectronics.com/Attachment/HY5-LCD/LCD%20Datasheet.pdf HY5-LCD] | ||
+ | | 5.0" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (19.2V@40mA Typ) | ||
+ | | | ||
+ | |- | ||
+ | | HAOYU Electronics | ||
+ | | [http://www.haoyuelectronics.com/Attachment/HY5-LCD-HD/KD50G21-40NT-A1.pdf HY5-LCD-HD] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible (19.2V@40mA Typ) | ||
+ | | | ||
+ | |- | ||
+ | | HAOYU Electronics | ||
+ | | [http://www.haoyuelectronics.com/Attachment/HY7-LCD/LCD%20Datasheet.pdf HY7-LCD] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (9.9V@140mA Typ) | ||
+ | | | ||
+ | |- | ||
+ | | EastRising | ||
+ | | [http://www.buydisplay.com/download/manual/ER-TFT043-3_Datasheet.pdf ER-TFT043-3] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (25V@15mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | EastRising | ||
+ | | [http://www.buydisplay.com/download/manual/ER-TFT050-2_Datasheet.pdf ER-TFT050-2] | ||
+ | | 5.0" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | EastRising | ||
+ | | [http://www.buydisplay.com/download/manual/ER-TFT050-3_Datasheet.pdf ER-TFT050-4] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | EastRising | ||
+ | | [http://www.buydisplay.com/download/manual/ER-TFT070-4_Datasheet.pdf ER-TFT070-4] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible (22.4V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXN-CTP.pdf NHD-4.3-480272EF-ASXN-CTP] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXN-T.pdf NHD-4.3-480272EF-ASXN-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXN.pdf NHD-4.3-480272EF-ASXN] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXV.pdf NHD-4.3-480272EF-ASXV] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXV-CTP.pdf NHD-4.3-480272EF-ASXV-CTP] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ASXV-T.pdf NHD-4.3-480272EF-ASXV-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (25.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ATXL.pdf NHD-4.3-480272EF-ATXL] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ATXL-CTP.pdf NHD-4.3-480272EF-ATXL-CTP] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ATXL-T.pdf NHD-4.3-480272EF-ATXL-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-4.3-480272EF-ATXL-T.pdf NHD-4.3-480272EF-ATXL-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-5.0-800480TF-ATXL.pdf NHD-4.3-480272EF-ATXL-T] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (19.2V@60mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-5.0-800480TF-ATXL-CTP.pdf NHD-5.0-800480TF-ATXL-CTP] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (19.2V@60mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXN.pdf NHD-7.0-800480EF-ASXN] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXN-CTP.pdf NHD-7.0-800480EF-ASXN-CTP] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXN-T.pdf NHD-7.0-800480EF-ASXN-T] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, resistive) | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXV.pdf NHD-7.0-800480EF-ASXV] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXV-CTP.pdf NHD-7.0-800480EF-ASXV-CTP] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ASXV-T.pdf NHD-7.0-800480EF-ASXV-T] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, resistive) | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ATXL.pdf NHD-7.0-800480EF-ATXL] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (16V@60mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ATXL-CTP.pdf NHD-7.0-800480EF-ATXL-CTP] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, capacitive) | ||
+ | | Incompatible (16V@60mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Newhaven | ||
+ | | [http://www.newhavendisplay.com/specs/NHD-7.0-800480EF-ATXL-T.pdf NHD-7.0-800480EF-ATXL-T] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none (separate connection, resistive) | ||
+ | | Incompatible (16V@60mA typ) | ||
+ | | | ||
+ | <!-- Commented out because I was not able to find the LCD datasheet | ||
+ | |- FRD-TFT-43040P | ||
+ | | Frida | ||
+ | | FRD-TFT-43040P | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Frida | ||
+ | | FRD-TFT-50040P | ||
+ | | 5.0" | ||
+ | | 480x272 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Frida | ||
+ | | FRD-TFT-70040P | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | --> | ||
+ | |- | ||
+ | | DLC Display Co Ltd | ||
+ | | [https://www.devicemart.co.kr/include/down.php?file=/data/goods/goodsfile/1327255_file_0.pdf&mode=goods&name=(dlc)DLC0700OZG-T.pdf DLC0700OZG] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (9.3V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | KOE | ||
+ | | [https://www.koe-europe.com/doc/TX11D06VM2APA.pdf TX11D06VM2APA] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12-T.pdf ATM0430D12-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12-CT.pdf ATM0430D12-CT] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Capacitive | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | Touch screen controller interface on separate 6pin connector while pins 37..40 are N.C. | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12.pdf ATM0430D12] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12B-T.pdf ATM0430D12B-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12B-CT.pdf ATM0430D12B-CT] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Capacitive | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | Touch screen controller interface on separate 6pin connector while pins 37..40 are N.C. | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12B.pdf ATM0430D12B] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12M-T.pdf ATM0430D12M-T] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12M-CT.pdf ATM0430D12M-CT] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Capacitive | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | Touch screen controller interface on separate 6pin connector while pins 37..40 are N.C. | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0430D12M.pdf ATM0430D12M] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D12-T.pdf ATM0500D12-T] | ||
+ | | 5.0" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Incompatible | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | Touch screen controller interface on separate 4pin connector while pins 37..40 are N.C. | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D12.pdf ATM0500D12] | ||
+ | | 5.0" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D13-T.pdf ATM0500D13-T] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D13.pdf ATM0500D13] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible(19.2V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D13E-CT1.pdf ATM0500D13E-CT1] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (19.2V@60mA typ) | ||
+ | | Touch screen controller interface on separate 6pin connector while pins 37..40 are N.C. | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0500D13E.pdf ATM0500D13E] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (19.2V@60mA max) | ||
+ | | | ||
+ | |- | ||
+ | | AZ Displays | ||
+ | | [http://www.azdisplays.com/PDF/ATM0700D38B.pdf ATM0700D38B] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (10V@140mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | TechToys (HK) | ||
+ | | [http://www.techtoys.com.hk/Displays/TY430TFT480272/TY430TFT480272Rev04.pdf TY430TFT480272 Rev02] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (16V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | TechToys (HK) | ||
+ | | [http://www.techtoys.com.hk/Displays/TY500TFT800480/TY500TFT800480Rev01.pdf TY500TFT800480 Rev01] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (23.1V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | TechToys (HK) | ||
+ | | [http://www.techtoys.com.hk/Displays/TY700TFT800480-R3.0/TY700TFT800480Rev03.pdf TY700TFT800480 Rev03] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (9.6V@180mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | ON TAT INDUSTRIAL COMPANY | ||
+ | | [https://cdn-shop.adafruit.com/product-files/1591/SPEC-CH430WQ01-T_Rev.A.pdf CH430WQ01-T (Rev.A)] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (22.4@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY320240B0-3.5N12NTM.pdf AFY320240B0-3.5N12NTM] | ||
+ | | 3.5" | ||
+ | | 320x240 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (9.6@40mA typ) | ||
+ | | rowspan=8 | LCD has SCL, SDA & CS pins @ pins 35, 36 & 3 respectively. With compulab boards, Pin 35 is NC while pins 36 & 3 are grounded. | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY320240B0-3.5N12NTM-R.pdf AFY320240B0-3.5N12NTM-R] | ||
+ | | 3.5" | ||
+ | | 320x240 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (9.6@40mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY480272B0-4.3N12NTM.pdf AFY480272B0-4.3N12NTM] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (15V@40mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY480272B0-4.3N12NTM.pdf AFY480272B0-4.3N12NTM-R] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (15V@40mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY480272B0-4.3N12NTM-C.pdf AFY480272B0-4.3N12NTM-C] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Incompatible (capacitive TS on separate FPC connector) | ||
+ | | Incompatible (15V@40mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-7.0N12NTM.pdf AFY800480B0-7.0N12NTM] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (25.6.6V@60mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-7.0N12NTM-R.pdf AFY800480B0-7.0N12NTM-R] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (25.6.6V@60mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-7.0N12NTM-C.pdf AFY800480B0-7.0N12NTM-C] | ||
+ | | 7.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Incompatible (capacitive TS on separate FPC connector) | ||
+ | | Incompatible (25.6.6V@60mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-5.0N12NTM.PDF AFY800480B0-5.0N12NTM] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Compatible (18.6V@40mA typ) | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-5.0N12NTM-R.pdf AFY800480B0-5.0N12NTM-R] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (18.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Orient Display | ||
+ | | [http://www.orientdisplay.com/pdf/AFY800480B0-5.0N12NTM-C.pdf AFY800480B0-5.0N12NTM-C] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Incompatible (capacitive TS on separate FPC connector) | ||
+ | | Compatible (18.6V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://datasheet.octopart.com/TM043NBH02-Tianma-datasheet-62047838.pdf TM043NBH02-40] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (16V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://datasheet.octopart.com/TM043NDH02-Tianma-datasheet-41872594.pdf TM043NDH-40] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | None | ||
+ | | Compatible (16V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://datasheet.octopart.com/TM043NVHG01-Tianma-datasheet-20679155.pdf TM043NVHG01] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Incompatible | ||
+ | | Compatible (16V@20mA typ) | ||
+ | | discrete connector for capacitive touch screen (on I2C) | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://www.datasheetspdf.com/datasheet/download.php?id=842841 TM047NBH03] | ||
+ | | 4.7" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (16V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://www.datasheetspdf.com/datasheet/download.php?id=842840 TM047NDH03 V2.2] | ||
+ | | 4.7" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | None | ||
+ | | Compatible (16V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | SHANGHAI TIANMA MICRO-ELECTRONICS | ||
+ | | [http://static1.1.sqspcdn.com/static/f/489821/26343127/1435256348493/TM050RDH03.pdf TM050RDH03] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | None | ||
+ | | Compatible (21.7V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Chimei Innolux | ||
+ | | [http://www.datasheet4u.com/download_new.php?id=1004297 TM050RDH03] | ||
+ | | 5.0" | ||
+ | | 800x480 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible (19.8V@40mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Chimei Innolux | ||
+ | | [https://www.reachtech.com/userfiles/file/downloadcenter/AT043TN2V2.PDF AT043TN25 V.2] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | none | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Chimei Innolux | ||
+ | | [http://www.reachtech.com/userfiles/file/downloadcenter/reach_43_innolux_panel_specification.pdf AT043TN24 V.7] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Incompatible (27.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Kyocera | ||
+ | | [http://pdf1.alldatasheet.com/datasheet-pdf/view/557460/KSS/TCG043WQLBAANN-GN50/+_47WJ3VHRSau.I-vvdZTllLabxU+LH+/datasheet.pdf TCG043WQLBAANN-GN50 ] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | None | ||
+ | | Incompatible (22V@60mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | HannStar | ||
+ | | [http://resources.mini-box.com/online/MON-HannStarr-4-3in-TouchScreen/MON-HannStarr-4-3in-TouchScreen-manual.pdf HSD043I9W1-A ] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | Compatible | ||
+ | | Compatible(19.8V@40mA typ) | ||
+ | | pin 35 on LCD is used to select interface mode, while on our board it is NC. | ||
+ | |- | ||
+ | | Credit Display Corporation | ||
+ | | [http://aitendo3.sakura.ne.jp/aitendo_data/product_img/lcd/tft2/CRD043TN01/CRD043TN01-40NM01.PDF CRD043TN01-40NM01 ] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | None | ||
+ | | Compatible(22.9V@20mA typ) | ||
+ | | | ||
+ | |- | ||
+ | | Credit Display Corporation | ||
+ | | [http://aitendo3.sakura.ne.jp/aitendo_data/product_img/lcd/tft2/CRD043TN01/CRD043TN01-40NM01.PDF CRD043TN01-40NM01 ] | ||
+ | | 4.3" | ||
+ | | 480x272 | ||
+ | | Compatible | ||
+ | | None | ||
