Difference between revisions of "CL-SOM-iMX6 NXP i.MX6 SW Resources"
| Line 13: | Line 13: | ||
|-  | |-  | ||
! style="font-size: 125%; background-color: #eeeeee;" align="center" width="50%" | [[CL-SOM-iMX6 NXP i.MX6 Linux|Linux]]  | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="50%" | [[CL-SOM-iMX6 NXP i.MX6 Linux|Linux]]  | ||
| + | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="50%" | [[CL-SOM-iMX6 NXP i.MX6 Yocto Linux|Yocto Linux]]  | ||
<!--  | <!--  | ||
! style="font-size: 125%; background-color: #eeeeee;" align="center" width="50%" | [[CL-SOM-iMX6 NXP i.MX6 U-Boot| U-Boot]]  | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="50%" | [[CL-SOM-iMX6 NXP i.MX6 U-Boot| U-Boot]]  | ||
| Line 25: | Line 26: | ||
img_height=180px  | img_height=180px  | ||
img_alt=CL-SOM-iMX6 Linux  | img_alt=CL-SOM-iMX6 Linux  | ||
| + | </linkedimage>  | ||
| + | | align="center" |  <linkedimage>  | ||
| + | wikipage=CL-SOM-iMX6 NXP i.MX6 Yocto Linux  | ||
| + | tooltip=CL-SOM-iMX6 Yocto Linux documentation  | ||
| + | img_src=Image:Yocto-Logo1.png  | ||
| + | img_width=200px  | ||
| + | img_height=180px  | ||
| + | img_alt=CL-SOM-iMX6 Yocto Linux  | ||
</linkedimage>  | </linkedimage>  | ||
<!--  | <!--  | ||
| Line 44: | Line 53: | ||
{{ChangelogRss| content=  | {{ChangelogRss| content=  | ||
| + | ===== 30-Aug-2017, CL-SOM-iMX6 Yocto Linux release =====  | ||
| + | : Initial release of Yocto 2.1 (Krogoth) for CL-SOM-iMX6  | ||
| + | : HW supported features:  | ||
| + | : - Busses: MMC, USB 2.0 Host, USB 2.0 OTG, SATA, PCIE, I2C, SPI, CAN  | ||
| + | : - Storage: MMC, eMMC, NAND, SATA SSD, SPI flash  | ||
| + | : - Display: Dual head display (HDMI and DVI/LCD), MIPI DSI, LVDS, Startek KD050C LCD  | ||
| + | : - Ethernet: Freescale Ethernet Controller (FEC), Intel i211  | ||
| + | : - Wireless: WiFi and Bluetooth Murata  | ||
| + | : - Audio: Analog (wm8731) and HDMI  | ||
| + | : - Camera: MIPI ov564x (SB-FX6 h/w revision 1.2)  | ||
| + | : - TSC2046 resistive touch panel controller  | ||
| + | : - RTC (abx80x)  | ||
| + | : - Green LED  | ||
| + | : SW Features:  | ||
| + | : - Chromium 48.2548.0 with i.MX h/w accelerated playback  | ||
| + | : - CompuLab Deployment Tool  | ||
===== 04-Jun-2017, CL-SOM-iMX6 Linux release 1.0 =====  | ===== 04-Jun-2017, CL-SOM-iMX6 Linux release 1.0 =====  | ||
: Linux kernel 4.1.15-cl-som-imx6-1.0 for CL-SOM-iMX6 release:  | : Linux kernel 4.1.15-cl-som-imx6-1.0 for CL-SOM-iMX6 release:  | ||
Revision as of 12:25, 30 August 2017
| 
 CL-SOM-iMX6 is a miniature computer-on-module (CoM) / system-on-module (SoM) board designed to serve as a building block in embedded applications. CL-SOM-iMX6 is based on the NXP i.MX6 application processor featuring a highly scalable single/dual/quad core Cortex-A9 CPU at up to 1GHz coupled with powerful graphics and video processing units. The processor is supplemented with up-to 4GB DDR3 and up-to 32GB of on-board eMMC. In addition, the CL-SOM-iMX6 features extensive connectivity with a wide range of industry standard interfaces – GbE, PCIe, SATA, USB, RS232 and CAN bus. CL-SOM-iMX6 is provided with comprehensive documentation and full ready-to-run SW support for Linux operating system.  | 
| Linux | Yocto Linux | 
|---|---|
| <linkedimage>
 wikipage=CL-SOM-iMX6 NXP i.MX6 Linux tooltip=CL-SOM-iMX6 Linux documentation img_src=Image:Linux-Logo.jpg img_width=200px img_height=180px img_alt=CL-SOM-iMX6 Linux </linkedimage>  | 
<linkedimage>
 wikipage=CL-SOM-iMX6 NXP i.MX6 Yocto Linux tooltip=CL-SOM-iMX6 Yocto Linux documentation img_src=Image:Yocto-Logo1.png img_width=200px img_height=180px img_alt=CL-SOM-iMX6 Yocto Linux </linkedimage>  | 
| From time to time CompuLab releases new software versions for CL-SOM-iMX6 in order to fix bugs, address component changes and add functionality. It is highly recommended to subscribe to the  | 
  | ||
| 
 
 30-Aug-2017, CL-SOM-iMX6 Yocto Linux release
 04-Jun-2017, CL-SOM-iMX6 Linux release 1.0
 
  |