Difference between revisions of "IOT-GATE-RPI4 SW Resources"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{summary| | {{summary| | ||
− | + | IOT-GATE-RPI4 is an Industrial Raspberry Pi IoT Gateway. CompuLab IoT Gateways are highly customizable and cost effective industrial system designed for Internet of Things connectivity and remote control and monitoring applications. | |
− | IOT-GATE-RPI4 | + | IOT-GATE-RPI4 is powered by Raspberry Pi 4 Compute Module. IOT-GATE-RPI4 is optimized for industrial control and monitoring, extensive wireless and wired connectivity, ideal solution for cost-sensitive systems. |
− | + | IOT-GATE-RPI4 features Broadcom 2711 quad-core Cortex-A72 CPU, which operates at speeds of up to 1.5GHz|Iot-gate-rpi4.png|thumb}} | |
− | |Iot-gate-rpi4.png}} | ||
− | { | + | <div style="background: white; border: 1px solid black; padding: 1em;"> |
− | | | + | {| border="0" cellpadding="2" width="100%" align="center" |
− | + | |- | |
− | + | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[IOT-GATE-RPI4 Linux|Linux]] | |
+ | |- | ||
+ | | align="center" | [[Image:Linux-Logo.jpg|200px|link=IOT-GATE-RPI4 Linux]] | ||
− | |< | + | |} |
− | + | </div> | |
− | + | __NOTOC__ | |
− | |||
− | |||
− | + | {{note|1=From time to time CompuLab releases new software versions for IOT-GATE-RPI4 in order to fix bugs, address component changes and add functionality. It is highly recommended to subscribe to the [[Image:Feed-icon.png|16px]] [{{fullurl:{{FULLPAGENAME}}|action=feed}} '''IOT-GATE-RPI4 RSS Feed'''] in order to receive automatic notifications about software updates.}} | |
{{ChangelogRss| content= | {{ChangelogRss| content= | ||
+ | ===== 23-Nov-2022, IOT-GATE-RPI4 Raspberry Pi OS image release 2.0 ===== | ||
+ | IOT-GATE-RPI4 Raspberry Pi OS image release 2.0 | ||
+ | : - Based on Raspberry Pi OS with desktop release for arm64 from 2022-09-22 | ||
+ | ::- Linux Kernel 5.15.61 | ||
+ | ::- Raspbian GNU/Linux 11 (bullseye) | ||
+ | : Documentation | ||
+ | :- Updated multiple articles to comply with the new release | ||
+ | |||
===== 14-Apr-2022, IOT-GATE-RPI4 Raspberry Pi OS image release 1.1 ===== | ===== 14-Apr-2022, IOT-GATE-RPI4 Raspberry Pi OS image release 1.1 ===== | ||
: Based on the previous IOT-GATE-RPI4 Raspberry Pi OS image release 1.0 | : Based on the previous IOT-GATE-RPI4 Raspberry Pi OS image release 1.0 | ||
Line 40: | Line 47: | ||
}} | }} | ||
− | + | ||
[[Category:IOT-GATE-RPI4]] | [[Category:IOT-GATE-RPI4]] |
Latest revision as of 16:43, 23 November 2022
IOT-GATE-RPI4 is an Industrial Raspberry Pi IoT Gateway. CompuLab IoT Gateways are highly customizable and cost effective industrial system designed for Internet of Things connectivity and remote control and monitoring applications. IOT-GATE-RPI4 is powered by Raspberry Pi 4 Compute Module. IOT-GATE-RPI4 is optimized for industrial control and monitoring, extensive wireless and wired connectivity, ideal solution for cost-sensitive systems. IOT-GATE-RPI4 features Broadcom 2711 quad-core Cortex-A72 CPU, which operates at speeds of up to 1.5GHz |
From time to time CompuLab releases new software versions for IOT-GATE-RPI4 in order to fix bugs, address component changes and add functionality. It is highly recommended to subscribe to the IOT-GATE-RPI4 RSS Feed in order to receive automatic notifications about software updates. |
| ||
23-Nov-2022, IOT-GATE-RPI4 Raspberry Pi OS image release 2.0IOT-GATE-RPI4 Raspberry Pi OS image release 2.0
14-Apr-2022, IOT-GATE-RPI4 Raspberry Pi OS image release 1.1
29-Dec-2021, IOT-GATE-RPI4 Raspberry Pi OS image release 1.0
|